Usage statistics of content languages for websites
This diagram shows the percentages of websites using various content languages. See technologies overview for explanations on the methodologies used in the surveys. Our reports are updated daily.
How to read the diagram:
English is used by 61.1% of all the websites whose content language we know.
English | 61.1% |
---|---|
Russian | 5.5% |
Spanish | 4.0% |
German | 3.2% |
Turkish | 3.1% |
French | 3.0% |
Persian | 2.7% |
Japanese | 2.6% |
Chinese | 1.7% |
Vietnamese | 1.5% |
Italian | 1.4% |
Dutch, Flemish | 1.2% |
Portuguese | 1.1% |
Arabic | 1.0% |
Polish | 1.0% |
Indonesian | 0.6% |
Korean | 0.6% |
Ukrainian | 0.6% |
Thai | 0.5% |
Hebrew | 0.4% |
Czech | 0.4% |
Swedish | 0.4% |
Romanian | 0.3% |
Danish | 0.3% |
Greek | 0.3% |
Hungarian | 0.2% |
Finnish | 0.2% |
Serbian | 0.2% |
Slovak | 0.1% |
Bulgarian | 0.1% |
Norwegian Bokmål | 0.1% |
Croatian | 0.1% |
Lithuanian | 0.1% |
Norwegian | 0.1% |
Hindi | 0.1% |
Slovenian | 0.1% |
Catalan, Valencian | 0.1% |
Estonian | 0.1% |
W3Techs.com, 25 September 2022 | |
Percentages of websites using various content languages |